| Management number | 216757509 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216757509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850065840710 |
|---|---|
| Flavor | Natural Flavors. Contains flavors derived from natural fruits. |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | YOR Health |
| Unit Count | 6.52 Ounce |
| Dosage Form | Powder |
| Item Weight | 185 Grams |
| Manufacturer | YOR Health |
| Container Type | Tub |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | All Natural, Vegan, Gluen Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Daily Nutrition |
| Total Servings Per Container | 28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form