| Management number | 218365797 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218365797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black+black |
|---|---|
| Pattern | Solid |
| Fit Type | 8" |
| character | sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Cycling, Volleyball |
| Style Name | Soft |
| Waist Size | 29.5 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 0.15 Kilograms |
| Style Number | Baleafabh0151108318wa |
| Inseam Length | 8 Inches |
| Material Type | Spandex |
| Occasion Type | Biking, Exercising, Running, Weightlifting, Yoga |
| Item Type Name | Yoga Shorts |
| Outseam Length | 8 Inches |
| Collection Name | All Seasons |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | 8 |
| Manufacturer Part Number | Baleafabh0151108318wa |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form